VIP DOUBLE SUBSCRIPTION
If you want to make money every hour, every day, every moment – this is the offer for you. The matches are 100% safe and have odd from 10.00 to 45.00. There are people in this team that work 24/7 and they will give for you many sure matches in every day. Be part of this offer. Our archives are real and all matches goes to our archive. Every day match and every day good profit .
—- > PRICE FOR One Week = 10 – 12 DOUBLE MATCHES = 10.00 – 45.00 ODD
—- > PRICE FOR Two Week = 20 – 25 DOUBLE MATCHES = 10.00 – 45.00 ODD
—- > PRICE FOR One Month = 45 – 50 DOUBLE MATCHES = 10.00 – 45.00 ODD
—- > PRICE FOR Two Month = 85 – 90 DOUBLE MATCHES = 10.00 – 45.00 ODD
( + bonus vip ticket with 400.00 ODD )
For price and more info on E-mail or WhatsApp
EMAIL:
IMPORTANT: Do not ask for free or test, we will ignore all messages FOR ALL INFORMATION FOR MATCH WRITE ON
DATE | MATCH | PICK | ODD | FT |
01.05.2019 | Verona – Livorno | 2 | 5.25 | 2:3 |
odd:22.83 | Rio Ave U23 – Estoril U23 | 2 | 4.35 | 1:2 |
02.05.2019 | Lok.Tashkent – Kokand 1912 | X | 6.40 | 2:2 |
odd:28.80 | Celje – NK Olimpija Ljubljana | 1 | 4.50 | 1:0 |
03.05.2019 | Sochaux – Red Star | 2 | 6.50 | 1:2 |
odd:27.03 | Ullareds IK – Stafsinge | X | 4.20 | 1:1 |
04.05.2019 | ||||
odd: | ||||
05.05.2019 | ||||
odd: | ||||
06.05.2019 | ||||
odd: | ||||
07.05.2019 | ||||
odd: | ||||
08.05.2019 | ||||
odd: | ||||
09.05.2019 | ||||
odd: | ||||
10.05.2019 | ||||
odd: | ||||
11.05.2019 | ||||
odd: | ||||
12.05.2019 | ||||
odd: | ||||
13.05.2019 | ||||
odd: | ||||
14.05.2019 | ||||
odd: | ||||
15.05.2019 | ||||
odd: | ||||
16.05.2019 | ||||
odd: | ||||
17.05.2019 | ||||
odd: | ||||
18.05.2019 | ||||
odd: | ||||
19.05.2019 | ||||
odd: | ||||
20.05.2019 | ||||
odd: | ||||
21.05.2019 | ||||
odd: | ||||
22.05.2019 | ||||
odd: | ||||
23.05.2019 | ||||
odd: | ||||
24.05.2019 | ||||
odd: | ||||
25.05.2019 | ||||
odd: | ||||
26.05.2019 | ||||
odd: | ||||
27.05.2019 | ||||
odd: | ||||
28.05.2019 | ||||
odd: | ||||
29.05.2019 | ||||
odd: | ||||
30.05.2019 | ||||
odd: | ||||
31.05.2019 | ||||
odd: |
Double Subscription Archive For APRIL 2019
DATE | MATCH | PICK | ODD | FT |
01.04.2019 | Krasnodar 3 – Chernomorets Novorossijsk | 1 | 4.33 | 3:0 |
odd:23.81 | Jong Ajax – Cambuur | 2 | 5.50 | 0:6 |
02.04.2019 | Ayr – Morton | X | 4.00 | 1:1 |
odd:21.06 | Lokomotiv Tbilisi – WIT Georgia | 2 | 5.40 | 0:1 |
03.04.2019 | Suphanburi – Chiangmai FC | 2 | 4.60 | 1:2 |
odd:23.00 | CFR Cluj – Astra | 2 | 5.00 | 1:3 |
04.04.2019 | Al Riffa – Al-Shabbab | X | 5.00 | 1:1 |
odd:23.75 | Bengaluru – Chennai City | 2 | 4.75 | 1:2 |
05.04.2019 | Atlas – Central Ballester | 2 | 5.00 | 0:1 |
odd:20.00 | UC Dublin – Waterford | 1 | 4.00 | 4:1 |
06.04.2019 | Sundsvall – Malmo FF | 1 | 5.50 | 3:1 |
odd:23.10 | Moreirense – Braga | 1 | 4.20 | 1:0 |
07.04.2019 | Goztepe – Akhisarspor | 2 | 4.75 | 0:1 |
odd:19.00 | Kvarnsvedens – Lidingo IFK | 1 | 4.00 | 6:2 |
08.04.2019 | Elazigspor – Altinordu | 1 | 5.50 | 2:1 |
odd:22.00 | Astra – Viitorul Constanta | 2 | 4.00 | 1:4 |
09.04.2019 | Blackburn – Derby | X/1 | 7.00 | 0:0/2:0 |
odd:28.07 | Ulyanovsk – Nosta | 2 | 4.10 | 1:2 |
10.04.2019 | Magra – Saida | X | 4.40 | 1:1 |
odd:28.06 | Petrolul – Arges Pitesti | 2 | 6.50 | 1:2 |
11.04.2019 | Vardeneset – Viking 2 | X | 5.50 | 0:0 |
odd:23.81 | El Masry – Zamalek | 1 | 4.33 | 2:1 |
12.04.2019 | Al-Hala – Al Riffa | 1 | 6.00 | 2:1 |
odd:28.50 | Stromsgodset – Mjondalen | 2 | 4.75 | 2:3 |
13.04.2019 | Albissola – Siena | 1 | 4.00 | 3:2 |
odd:20.00 | Huddinge – Motala | 1 | 5.00 | 2:1 |
14.04.2019 | Metta/LU – Spartaks | 1 | 5.50 | 3:0 |
odd:26.12 | Lippstadt – Alemannia Aachen | 1 | 4.75 | 3:0 |
15.04.2019 | Sliema – Senglea Athletics | X/X | 5.80 | 0:0/0:0 |
odd:26.10 | Misr Elmaqasah – Petrojet | 2 | 4.50 | 1:2 |
16.04.2019 | Dortmund II – Kaan-Marienborn | 2 | 6.00 | 1:2 |
odd:21.06 | Osters – Degerfors | X | 3.60 | 1:1 |
17.04.2019 | Mamelodi Sundowns – Supersport Utd | 2 | 4.50 | 0:2 |
odd:22.50 | Chrudim – Viktovice | 2 | 5.00 | 1:2 |
18.04.2019 | Lokomotive Leipzig – Altgelienicke | 2 | 5.40 | 1:3 |
odd:28.08 | Hirnyk-Sport – Kolos Kovalyovka | 1 | 5.20 | 2:1 |
19.04.2019 | Den Bosch – Jong Utrecht | X | 6.50 | 2:2 |
odd:27.03 | Lorient – Troyes | 2 | 4.20 | 0:3 |
20.04.2019 | Jena – Wehen | 1 | 4.50 | 3:1 |
odd:22.50 | Atlas – Yupanqui | 2 | 5.00 | 0:1 |
21.04.2019 | Panionios – Giannina | 1 | 5.25 | 2:1 |
odd:31.50 | Oberhausen – Koln II | 2 | 6.00 | 1:6 |
22.04.2019 | Leknes – Melbo | X | 4.70 | 0:0 |
odd:28.02 | Ull/Kisa – Kongsvinger | 2 | 6.00 | 0:2 |
23.04.2019 | Rio Ave U23 – Benfica U23 | 2 | 4.75 | 2:3 |
odd:22.32 | Norild – Valerenga 2 | X | 4.70 | 1:1 |
24.04.2019 | SKA Khabarovsk – Khimki | 2 | 5.50 | 0:1 |
odd:26.12 | Warriors – Tampines | X | 4.75 | 1:1 |
25.04.2019 | Bolnisi – Torpedo Kutaisi | 1 | 5.70 | 2:1 |
odd:25.65 | Al-Muharraq – Al-Hala | X | 4.50 | 0:0 |
26.04.2019 | Orgryte – Vasteras SK | 2 | 5.00 | 0:2 |
odd:26.25 | Levski Sofia – Beroe | 2 | 5.25 | 1:2 |
27.04.2019 | Servette – Aarau | 2 | 5.50 | 1:2 |
odd:23.10 | Halmia – Onsala | 2 | 4.20 | 0:2 |
28.04.2019 | CD Colunga – Caudal Deportivo | 1 | 4.75 | 1:0 |
odd:23.75 | Thisted FC – Lyngby | 1 | 5.00 | 2:1 |
29.04.2019 | HIFK – Honka | 1 | 5.50 | 2:0 |
odd:24.75 | Botev Plovdiv – CSKA Sofia | 1 | 4.50 | 2:0 |
30.04.2019 | Damac – Al-Kawkab | 2 | 5.30 | 0:1 |
odd:23.85 | Fleetwood – Sunderland | 1 | 4.50 | 2:1 |
Double Subscription Archive For MARCH 2019
DATE | MATCH | PICK | ODD | FT |
01.03.2019 | Bryne – Sola | 2 | 5.25 | 1:4 |
odd:23.62 | Deportivo Muniz – Deportivo Paraguayo | 2 | 4.50 | 1:2 |
02.03.2019 | Lancaster – Farsley | 1 | 4.70 | 2:0 |
odd:21.62 | Leopards – Sony Sugar | 1 | 4.60 | 1:0 |
03.03.2019 | Oldenburg – BSV Rehden | 2 | 5.00 | 0:1 |
odd:21.00 | Rovaniemi – KuPS | 1 | 4.20 | 3:2 |
04.03.2019 | Al Wasl – Al-Nassr | 1 | 3.60 | 1:0 |
odd:12.60 | Al Jeel – Abha | 1 | 3.50 | 1:0 |
05.03.2019 | Academica U23 – Guiamaraes U23 | 1 | 4.00 | 1:0 |
odd:17.00 | Nyamityobora – Onduporaka FC | 1 | 4.25 | 1:0 |
06.03.2019 | Al Kuwait – Al Qadisiya | 2 | 4.20 | 1:2 |
odd:19.32 | Korfez – Ergene Velimese | X | 4.60 | 2:2 |
07.03.2019 | Padideh Khorasan – Zob Ahan | 2 | 4.80 | 0:1 |
odd:16.32 | Al-Hala – East Riffa | 1 | 3.40 | 2:0 |
08.03.2019 | Allerheiligen – Kalsdorf | 2 | 4.40 | 0:2 |
odd:16.06 | Stuttgart II – Walldorf | 2 | 3.65 | 0:1 |
09.03.2019 | Wehen – Munich 1860 | 2 | 4.50 | 0:1 |
odd:23.62 | JK Jarve – Flora U21 | 1 | 5.25 | 4:3 |
10.03.2019 | Viborg – Hvidovre | 2 | 5.75 | 0:2 |
odd:23.00 | Mattersburg – Rapid Vienna | 1 | 4.00 | 2:1 |
11.03.2019 | FCSB – Viitorul Constanta | 2 | 4.75 | 1:2 |
odd:22.56 | H. Nazareth – H. Marmorek | 2 | 4.75 | 0:1 |
12.03.2019 | Morecamble – MK Dons | 1 | 4.50 | 4:2 |
odd:21.60 | Sutton – Braintree | 2 | 4.80 | 0:3 |
13.03.2019 | Hallescher – Energie Cottbus | 2 | 5.00 | 2:3 |
odd:21.50 | BFC Dynamo – Chemnitzer | 1 | 4.30 | 2:1 |
14.03.2019 | Isloch Minsk – BATE | 1 | 4.75 | 1:0 |
odd:29.68 | Al Markhiya – Shamal | 2 | 6.25 | 1:2 |
15.03.2019 | Volkermarkt – Vocklamarkt | 1 | 5.00 | 3:1 |
odd:22.50 | Slutsk – Din. Minsk | 1 | 4.50 | 1:0 |
16.03.2019 | Hamilton – Hearts | 1 | 4.75 | 1:0 |
odd:30.87 | Hamburger SV – Darmstadt | 2 | 6.50 | 2:3 |
17.03.2019 | Lefkimmi – Thesprotos | 2 | 4.75 | 1:3 |
odd:23.75 | Vac – Monori | 2 | 5.00 | 1:2 |
18.03.2019 | Sportivo Italiano – El Porvenir | 2 | 4.50 | 0:2 |
odd:19.48 | Hapoel-Kfar Saba – H. Akko | 2 | 4.33 | 0:2 |
19.03.2019 | Sv Stiwoll – Sv Strassgang | X | 4.75 | 4:4 |
odd:25.17 | UD Los Garres – CD Algar | 2 | 5.30 | 0:1 |
20.03.2019 | Malaysia – Singapore | 2 | 3.80 | 0:1 |
odd:19.00 | Kada City – Kano Pillars | 2 | 5.00 | 0:2 |
21.03.2019 | Kazakhstan – Scotland | 1 | 4.75 | 3:0 |
odd:17.81 | Kaspij Aktau – Maqtaaral | 1 | 3.75 | 1:0 |
22.03.2019 | Auerbach – Rathenow | 2 | 5.20 | 2:3 |
odd:24.70 | Garcilaso – Binacional | 2 | 4.75 | 0:1 |
23.03.2019 | Lipany – Poprad | 1 | 4.60 | 2:1 |
odd:23.00 | Elgin City – Albion Rovers | 2 | 5.00 | 0:2 |
24.03.2019 | Lefkimmi – Acheron Kanalaki | 2 | 5.25 | 1:2 |
odd:22.83 | Soller – Formentera | 1 | 4.35 | 1:0 |
25.03.2019 | Austria U18 – Georgia U18 | 2 | 5.00 | 0:1 |
odd:27.50 | Jong Ajax – Jong Utrecht | X | 5.50 | 3:3 |
26.03.2019 | Croatia U19 – Norway U19 | 2 | 3.50 | 2:3 |
odd:12.25 | South Korea – Columbia | 1 | 3.50 | 2:1 |
27.03.2019 | Palestino – A. Italiano | 2 | 4.50 | 1:2 |
odd:19.48 | Panachaiki – Chania Kissamikos | 2 | 4.33 | 1:3 |
28.03.2019 | ABC – Potiguar | 2 | 5.20 | 1:2 |
odd:28.60 | Al-Ahli SC – Al-Raed | 2 | 5.50 | 4:5 |
29.03.2019 | Helmond – Roda | 1 | 4.33 | 4:0 |
odd:17.75 | Sampdoria U19 – Torino U19 | 1 | 4.10 | 2:0 |
30.03.2019 | Excursionistas – El Porvenir | 2 | 5.50 | 2:4 |
odd:23.10 | Neustadt – Wacker Innsbruck | 2 | 4.20 | 1:2 |
31.03.2019 | Madridejos – Tomelloso CF | 2 | 5.30 | 0:1 |
odd:25.17 | R. Union – Durango | 2 | 4.75 | 0:2 |
xed Matches HT/FT, best football tips, Fixed Matches HT FT, best tips football, the best football tips, the best tips for football, football best tips, best football tips for tomorrow, best football tips of the day, best football picks, best pronostics football, best football bets, best football predictor, best football bet, best football betting, best betting football, best football tips 1×2, best tips football 1×2, the best football tips 1×2,Fixed Matches HT FT football betting tips uk, english football betting tips, best betting tips for football, best soccer predictions betting tips 1×2, betting tips football 1×2, weekend football betting tips 1×2, football betting tips accumulator 1×2, best tips for football bets 1×2, free football betting tips 1×2, best betting tips football 1×2, best football betting tips 1×2, best bet tips football 1×2, football betting tips uk 1×2, english football betting tips 1×2, best betting tips for football 1×2, betting football tips 1×2, uk football betting tips 1×2, european football betting tips 1×2, football betting tips today 1×2, football betting tips for today 1×2, best betting tips, best bet tips, bet best tips, the best betting tips, best tips for football bets, free football betting tips, best betting tips football, best football betting tips, best bet tips football1/2 tips free. sure win bet predictions. free fixed. betting 1*2. htft. 1/2 or 2/1 free tips
Have a question ?
Have a concern ?
Please use the short form below to contact us now. We will respond to your message within 24 hours of its receipt. Thank you for taking the time to contact us and we look forward to assisting you.
Russia / Алексей
I never thought possible that someone could win so much money from betting. If i already won € 2000, I am curious about how much money you win with these tips. Hmm … you must be very happy. Cheers!
Singapore
I'm kind of a new bie in the betting world, but i really like this kind of service beacause it is unique. Very well analyzed matches, the risks are very low and the odds are actually very good.
Korea / Lee, Rhee
A genuine service. I've been with them for a while now and they have always provided me with nice sure tips that always win. That is very good for me, cause it gives great morale knowing that every day you have at least one prediction that always wins. Golden1x2.com the best team
Spain / Alejandro
Became a member a week ago and i really got what i paid for. A nice steady stream of very safe bets almost 0 risks that offers me a nice and steady income of cash. Thanks Guys !